- Created by Michael, last modified on Feb 03, 2021
The following Interfaces are supported as RESTful-API for deal 153-WM_LN-A_Mortgage). To expand please click on the specific line.
The following table shows for a specific
- tenant (companyId) and
- deal (dealId) "001-FK_LN-A-Consumer-Annuity" and
- IFRS accounting rules (gaap)
the expected debit/credit entries considering at various posting dates (postingDate)
For the explanation of data fields see here.
For an explanation of the accounting logic regarding different accounting event types refer to Loan: Examples of set of entries.
postingDate | validityDate | accountingEventType | setOfEntries | bookingSortNo | debitCreditSign | genledAccountNumber | genledAccountName | signOfMeasureOrRatio | measureOrRatioDescription | amountOriginal | currencyOriginal | amountbal |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Payout Contractual | 10 | D | 10622000001 | Loan Sub-Acc. Principal Amount | - | Capital amount | 200000,00 | EUR | 200000,00 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Payout Contractual | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | - | Capital amount | 200000,00 | EUR | 200000,00 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Payout Real Payment | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | - | Capital amount | 200000,00 | EUR | 200000,00 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Payout Real Payment | 20 | C | 39991000001 | Settlement Account | - | Capital amount | 200000,00 | EUR | 200000,00 |
31/12/2018 | 01/10/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1499,92 | EUR | 1499,92 |
31/12/2018 | 01/10/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1499,92 | EUR | 1499,92 |
31/12/2018 | 05/11/2018 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/12/2018 | 05/11/2018 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/12/2018 | 05/11/2018 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/12/2018 | 05/11/2018 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/12/2018 | 05/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 377,78 | EUR | 377,78 |
31/12/2018 | 05/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Capital amount | 377,78 | EUR | 377,78 |
31/12/2018 | 05/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 377,78 | EUR | 377,78 |
31/12/2018 | 05/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 377,78 | EUR | 377,78 |
31/12/2018 | 05/12/2018 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/12/2018 | 05/12/2018 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/12/2018 | 05/12/2018 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/12/2018 | 05/12/2018 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/12/2018 | 05/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 330,57 | EUR | 330,57 |
31/12/2018 | 05/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Capital amount | 330,57 | EUR | 330,57 |
31/12/2018 | 05/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 330,57 | EUR | 330,57 |
31/12/2018 | 05/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 330,57 | EUR | 330,57 |
31/12/2018 | 31/12/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 273,17 | EUR | 273,17 |
31/12/2018 | 31/12/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 273,17 | EUR | 273,17 |
31/12/2018 | 31/12/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | D | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Difference between contractual and effective interest rate excl. amortisation | 7,60 | EUR | 7,60 |
31/12/2018 | 31/12/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | C | 40153000002 | LN Interest Smoothing Effect | + | Difference between contractual and effective interest rate excl. amortisation | 7,60 | EUR | 7,60 |
31/12/2018 | 31/12/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1477,21 | EUR | 1477,21 |
31/12/2018 | 31/12/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1477,21 | EUR | 1477,21 |
31/03/2019 | 21/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | C | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 159,75 | EUR | 159,75 |
31/03/2019 | 21/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | D | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 159,75 | EUR | 159,75 |
31/03/2019 | 21/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 50 | C | 40153000002 | LN Interest Smoothing Effect | - | Difference between contractual and effective interest rate excl. amortisation | 15,32 | EUR | 15,32 |
31/03/2019 | 21/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 60 | D | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | - | Difference between contractual and effective interest rate excl. amortisation | 15,32 | EUR | 15,32 |
31/03/2019 | 21/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1438,83 | EUR | 1438,83 |
31/03/2019 | 21/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1438,83 | EUR | 1438,83 |
31/03/2019 | 31/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 266,25 | EUR | 266,25 |
31/03/2019 | 31/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 266,25 | EUR | 266,25 |
31/03/2019 | 31/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 50 | D | 40153000002 | LN Interest Smoothing Effect | - | Difference between contractual and effective interest rate excl. amortisation | 6,33 | EUR | 6,33 |
31/03/2019 | 31/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 60 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | - | Difference between contractual and effective interest rate excl. amortisation | 6,33 | EUR | 6,33 |
31/03/2019 | 31/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1439,70 | EUR | 1439,70 |
31/03/2019 | 31/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1439,70 | EUR | 1439,70 |
31/01/2019 | 03/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | C | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 295,02 | EUR | 295,02 |
31/01/2019 | 03/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | D | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 295,02 | EUR | 295,02 |
31/01/2019 | 03/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Difference between contractual and effective interest rate excl. amortisation | 7,30 | EUR | 7,30 |
31/01/2019 | 03/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | D | 40153000002 | LN Interest Smoothing Effect | + | Difference between contractual and effective interest rate excl. amortisation | 7,30 | EUR | 7,30 |
31/01/2019 | 03/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1477,37 | EUR | 1477,37 |
31/01/2019 | 03/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1477,37 | EUR | 1477,37 |
31/01/2019 | 07/01/2019 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/01/2019 | 07/01/2019 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/01/2019 | 07/01/2019 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/01/2019 | 07/01/2019 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Capital amount | 1660,00 | EUR | 1660,00 |
31/01/2019 | 07/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 349,65 | EUR | 349,65 |
31/01/2019 | 07/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Capital amount | 349,65 | EUR | 349,65 |
31/01/2019 | 07/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 349,65 | EUR | 349,65 |
31/01/2019 | 07/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 349,65 | EUR | 349,65 |
31/01/2019 | 31/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 249,19 | EUR | 249,19 |
31/01/2019 | 31/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 249,19 | EUR | 249,19 |
31/01/2019 | 31/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | D | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Difference between contractual and effective interest rate excl. amortisation | 13,62 | EUR | 13,62 |
31/01/2019 | 31/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | C | 40153000002 | LN Interest Smoothing Effect | + | Difference between contractual and effective interest rate excl. amortisation | 13,62 | EUR | 13,62 |
31/01/2019 | 31/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1464,62 | EUR | 1464,62 |
31/01/2019 | 31/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1464,62 | EUR | 1464,62 |
30/09/2018 | 30/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1499,92 | EUR | 1499,92 |
30/09/2018 | 30/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1499,92 | EUR | 1499,92 |
20/03/2019 | 01/02/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | C | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 249,19 | EUR | 249,19 |
20/03/2019 | 01/02/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | D | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 249,19 | EUR | 249,19 |
20/03/2019 | 01/02/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Difference between contractual and effective interest rate excl. amortisation | 13,62 | EUR | 13,62 |
20/03/2019 | 01/02/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | D | 40153000002 | LN Interest Smoothing Effect | + | Difference between contractual and effective interest rate excl. amortisation | 13,62 | EUR | 13,62 |
20/03/2019 | 01/02/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1464,62 | EUR | 1464,62 |
20/03/2019 | 01/02/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1464,62 | EUR | 1464,62 |
20/03/2019 | 05/02/2019 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 1660,00 | EUR | 1660,00 |
20/03/2019 | 05/02/2019 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
20/03/2019 | 05/02/2019 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
20/03/2019 | 05/02/2019 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Capital amount | 1660,00 | EUR | 1660,00 |
20/03/2019 | 05/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 303,36 | EUR | 303,36 |
20/03/2019 | 05/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Capital amount | 303,36 | EUR | 303,36 |
20/03/2019 | 05/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 303,36 | EUR | 303,36 |
20/03/2019 | 05/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 303,36 | EUR | 303,36 |
20/03/2019 | 05/03/2019 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 1660,00 | EUR | 1660,00 |
20/03/2019 | 05/03/2019 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
20/03/2019 | 05/03/2019 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 1660,00 | EUR | 1660,00 |
20/03/2019 | 05/03/2019 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Capital amount | 1660,00 | EUR | 1660,00 |
20/03/2019 | 05/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 322,27 | EUR | 322,27 |
20/03/2019 | 05/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Capital amount | 322,27 | EUR | 322,27 |
20/03/2019 | 05/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 322,27 | EUR | 322,27 |
20/03/2019 | 05/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 322,27 | EUR | 322,27 |
20/03/2019 | 20/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 159,75 | EUR | 159,75 |
20/03/2019 | 20/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 159,75 | EUR | 159,75 |
20/03/2019 | 20/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 50 | D | 40153000002 | LN Interest Smoothing Effect | - | Difference between contractual and effective interest rate excl. amortisation | 15,32 | EUR | 15,32 |
20/03/2019 | 20/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 60 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | - | Difference between contractual and effective interest rate excl. amortisation | 15,32 | EUR | 15,32 |
20/03/2019 | 20/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1438,83 | EUR | 1438,83 |
20/03/2019 | 20/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1438,83 | EUR | 1438,83 |
02/01/2019 | 01/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | C | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 273,17 | EUR | 273,17 |
02/01/2019 | 01/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | D | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 273,17 | EUR | 273,17 |
02/01/2019 | 01/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Difference between contractual and effective interest rate excl. amortisation | 7,60 | EUR | 7,60 |
02/01/2019 | 01/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | D | 40153000002 | LN Interest Smoothing Effect | + | Difference between contractual and effective interest rate excl. amortisation | 7,60 | EUR | 7,60 |
02/01/2019 | 01/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1477,21 | EUR | 1477,21 |
02/01/2019 | 01/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1477,21 | EUR | 1477,21 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 295,02 | EUR | 295,02 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 295,02 | EUR | 295,02 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | D | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Difference between contractual and effective interest rate excl. amortisation | 7,30 | EUR | 7,30 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | C | 40153000002 | LN Interest Smoothing Effect | + | Difference between contractual and effective interest rate excl. amortisation | 7,30 | EUR | 7,30 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1477,37 | EUR | 1477,37 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 1477,37 | EUR | 1477,37 |
The following table shows for deal "153-WM_LN-A_Mortgage" expected results relevant for the gross-book-value-evidence at different posting dates.
For the explanation of the data fields see here.
postingDate | 31/03/2019 | 20/03/2019 | 31/01/2019 | 02/01/2019 | 31/12/2018 | 30/09/2018 | 14/09/2018 | 13/09/2018 |
companyId | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
dealId | 001-FK_LN-A-Consumer-Annuity | 001-FK_LN-A-Consumer-Annuity | 001-FK_LN-A-Consumer-Annuity | 001-FK_LN-A-Consumer-Annuity | 001-FK_LN-A-Consumer-Annuity | 001-FK_LN-A-Consumer-Annuity | 001-FK_LN-A-Consumer-Annuity | 001-FK_LN-A-Consumer-Annuity |
gaap | IFRS9 | IFRS9 | IFRS9 | IFRS9 | IFRS9 | IFRS9 | IFRS9 | IFRS9 |
currencyDeal | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
contractualRemainingCapital | -27936,25 | -27936,25 | -29621,53 | -29621,53 | -30459,44 | -33000,00 | -33000,00 | 0,00 |
contractualRemainingCapitalBal | -27936,25 | -27936,25 | -29621,53 | -29621,53 | -30459,44 | -33000,00 | -33000,00 | 0,00 |
dailyPayableNominal | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
dailyPayableNominalBal | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
dailyPayableInterest | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
dailyPayableInterestBal | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
dailyPayableCharge | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
dailyPayableChargeBal | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
accruedInterestLinearInArrears | 173,28 | 113,53 | 177,40 | 0,00 | 175,90 | 112,93 | 0,00 | 0,00 |
accruedInterestLinearInArrearsBal | 173,28 | 113,53 | 177,40 | 0,00 | 175,90 | 112,93 | 0,00 | 0,00 |
effectiveInterestRate | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 |
amortisedCost | -27936,25 | -27936,25 | -29621,53 | -29621,53 | -30459,44 | -33000,00 | -33000,00 | 0,00 |
amortisedCostBal | -27936,25 | -27936,25 | -29621,53 | -29621,53 | -30459,44 | -33000,00 | -33000,00 | 0,00 |
accruedChargesInAdvance | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
accruedChargesInAdvanceBal | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
accruedChargesInArrears | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
accruedChargesInArrearsBal | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
accruedPremiumDiscount | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
accruedPremiumDiscountBal | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
interestSmoothing | -4,87 | -10,02 | 6,55 | 2,81 | 2,96 | -1,76 | 0,00 | 0,00 |
interestSmoothingBal | -4,87 | -10,02 | 6,55 | 2,81 | 2,96 | -1,76 | 0,00 | 0,00 |
fairValueDcf | 28495,91 | 28440,59 | 30247,30 | 29628,45 | 30642,48 | 33113,59 | 33002,03 | 0,00 |
fairValueDcfBal | 28495,91 | 28440,59 | 30247,30 | 29628,45 | 30642,48 | 33113,59 | 33002,03 | 0,00 |
fairValueDcfConstantCreditSpread | 28495,91 | 28440,59 | 30247,30 | 29628,45 | 30642,48 | 33113,59 | 33002,03 | 0,00 |
fairValueDcfConstantCreditSpreadBal | 28495,91 | 28440,59 | 30247,30 | 29628,45 | 30642,48 | 33113,59 | 33002,03 | 0,00 |
stageShortName | HEALTHY | HEALTHY | HEALTHY | HEALTHY | HEALTHY | HEALTHY | HEALTHY | HEALTHY |
stageDescription | Low credit risk (Initial recognition) | Low credit risk (Initial recognition) | Low credit risk (Initial recognition) | Low credit risk (Initial recognition) | Low credit risk (Initial recognition) | Low credit risk (Initial recognition) | Low credit risk (Initial recognition) | Low credit risk (Initial recognition) |
eclAmountBal | -210,79 | -210,30 | -223,54 | -222,18 | -229,79 | -248,33 | -247,50 | -247,45 |
unwinding | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
