- Created by Michael, last modified on Jan 26, 2021
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 25 Next »
The following Interfaces are supported as RESTful-API for deal 001-FK_LN–Consumer-Annuity). To expand please click on the specific line.
GET /loans/debit-credit-entries (001-FK_LN-A-Consumer-Annuity)
The following table shows for a specific
- tenant (companyId) and
- deal (dealId) "001-FK_LN-A-Consumer-Annuity" and
- IFRS accounting rules (gaap)
the expected debit/credit entries considering at various posting dates (postingDate)
For the explanation of data fields see here.
For an explanation of the accounting logic regarding different accounting event types refer to Loan: Examples of set of entries.
postingDate | validityDate | accountingEventType | setOfEntries | bookingSortNo | debitCreditSign | genledAccountNumber | genledAccountName | signOfMeasureOrRatio | measureOrRatioDescription | amountOriginal | currencyOriginal | amountbal |
13/09/2018 | 13/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 247.45 | EUR | 247.45 |
13/09/2018 | 13/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 247.45 | EUR | 247.45 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Contractual | 10 | D | 10622000001 | Loan Sub-Acc. Principal Amount | - | Capital amount | 0 | EUR | 0 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Contractual | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | - | Capital amount | 0 | EUR | 0 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Contractual | 10 | D | 10622000001 | Loan Sub-Acc. Principal Amount | - | Capital amount | 33000 | EUR | 33000 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Contractual | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | - | Capital amount | 33000 | EUR | 33000 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Real Payment | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | - | Capital amount | 33000 | EUR | 33000 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Real Payment | 20 | C | 39991000001 | Settlement Account | - | Capital amount | 33000 | EUR | 33000 |
14/09/2018 | 14/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 247.45 | EUR | 247.45 |
14/09/2018 | 14/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 247.45 | EUR | 247.45 |
14/09/2018 | 14/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 247.5 | EUR | 247.5 |
14/09/2018 | 14/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 247.5 | EUR | 247.5 |
30/09/2018 | 17/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Difference between contractual and effective interest rate excl. amortisation | 1.76 | EUR | 1.76 |
30/09/2018 | 17/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Difference between contractual and effective interest rate excl. amortisation | 1.76 | EUR | 1.76 |
30/09/2018 | 30/09/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 50 | D | 40153000002 | LN Interest Smoothing Effect | - | Accrual/deferral of interest | 112.93 | EUR | 112.93 |
30/09/2018 | 30/09/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 60 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | - | Accrual/deferral of interest | 112.93 | EUR | 112.93 |
30/09/2018 | 30/09/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 247.5 | EUR | 247.5 |
30/09/2018 | 30/09/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 247.5 | EUR | 247.5 |
30/09/2018 | 30/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 248.33 | EUR | 248.33 |
30/09/2018 | 30/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 248.33 | EUR | 248.33 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Difference between contractual and effective interest rate excl. amortisation | 1.76 | EUR | 1.76 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Difference between contractual and effective interest rate excl. amortisation | 1.76 | EUR | 1.76 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Accrual/deferral of interest | 112.93 | EUR | 112.93 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Accrual/deferral of interest | 112.93 | EUR | 112.93 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Accrual/deferral of interest | 175.9 | EUR | 175.9 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 175.9 | EUR | 175.9 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Difference between contractual and effective interest rate excl. amortisation | 2.96 | EUR | 2.96 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Difference between contractual and effective interest rate excl. amortisation | 2.96 | EUR | 2.96 |
31/12/2018 | 01/10/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 50 | C | 40153000002 | LN Interest Smoothing Effect | - | Capital amount | 812.8 | EUR | 812.8 |
31/12/2018 | 01/10/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 60 | D | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | - | Capital amount | 812.8 | EUR | 812.8 |
31/12/2018 | 01/10/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | C | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Capital amount | 820.91 | EUR | 820.91 |
31/12/2018 | 01/10/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | D | 40153000001 | LN Interest Income | + | Capital amount | 820.91 | EUR | 820.91 |
31/12/2018 | 01/10/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Capital amount | 906.85 | EUR | 906.85 |
31/12/2018 | 01/10/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Capital amount | 906.85 | EUR | 906.85 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 812.8 | EUR | 812.8 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 812.8 | EUR | 812.8 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 820.91 | EUR | 820.91 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Capital amount | 820.91 | EUR | 820.91 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 906.85 | EUR | 906.85 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Capital amount | 906.85 | EUR | 906.85 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 229.79 | EUR | 229.79 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 229.79 | EUR | 229.79 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 248.33 | EUR | 248.33 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 248.33 | EUR | 248.33 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 119.99 | EUR | 119.99 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Capital amount | 119.99 | EUR | 119.99 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 205.93 | EUR | 205.93 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Capital amount | 205.93 | EUR | 205.93 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 214.04 | EUR | 214.04 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 214.04 | EUR | 214.04 |
31/12/2018 | 31/12/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Capital amount | 119.99 | EUR | 119.99 |
31/12/2018 | 31/12/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Capital amount | 119.99 | EUR | 119.99 |
31/12/2018 | 31/12/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | D | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Capital amount | 205.93 | EUR | 205.93 |
31/12/2018 | 31/12/2018 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | C | 40153000002 | LN Interest Smoothing Effect | + | Capital amount | 205.93 | EUR | 205.93 |
31/12/2018 | 31/12/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Capital amount | 214.04 | EUR | 214.04 |
31/12/2018 | 31/12/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Capital amount | 214.04 | EUR | 214.04 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Accrual/deferral of interest | 175.9 | EUR | 175.9 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Accrual/deferral of interest | 175.9 | EUR | 175.9 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Difference between contractual and effective interest rate excl. amortisation | 2.81 | EUR | 2.81 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Difference between contractual and effective interest rate excl. amortisation | 2.81 | EUR | 2.81 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Difference between contractual and effective interest rate excl. amortisation | 2.96 | EUR | 2.96 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Difference between contractual and effective interest rate excl. amortisation | 2.96 | EUR | 2.96 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 837.91 | EUR | 837.91 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 837.91 | EUR | 837.91 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Capital amount | 837.91 | EUR | 837.91 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Capital amount | 837.91 | EUR | 837.91 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 222.18 | EUR | 222.18 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 222.18 | EUR | 222.18 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | C | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 229.79 | EUR | 229.79 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | D | 40153000001 | LN Interest Income | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 229.79 | EUR | 229.79 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | D | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Capital amount | 188.93 | EUR | 188.93 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | C | 40153000002 | LN Interest Smoothing Effect | + | Capital amount | 188.93 | EUR | 188.93 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Capital amount | 188.93 | EUR | 188.93 |
02/01/2019 | 02/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | D | 40153000002 | LN Interest Smoothing Effect | + | Capital amount | 188.93 | EUR | 188.93 |
31/01/2019 | 03/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Accrual/deferral of interest | 177.4 | EUR | 177.4 |
31/01/2019 | 03/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Accrual/deferral of interest | 177.4 | EUR | 177.4 |
31/01/2019 | 03/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Difference between contractual and effective interest rate excl. amortisation | 2.81 | EUR | 2.81 |
31/01/2019 | 03/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | D | 40153000002 | LN Interest Smoothing Effect | + | Difference between contractual and effective interest rate excl. amortisation | 2.81 | EUR | 2.81 |
31/01/2019 | 31/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Difference between contractual and effective interest rate excl. amortisation | 6.55 | EUR | 6.55 |
31/01/2019 | 31/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Difference between contractual and effective interest rate excl. amortisation | 6.55 | EUR | 6.55 |
31/01/2019 | 31/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 222.18 | EUR | 222.18 |
31/01/2019 | 31/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 222.18 | EUR | 222.18 |
31/01/2019 | 31/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | D | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 223.54 | EUR | 223.54 |
31/01/2019 | 31/01/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | C | 40153000002 | LN Interest Smoothing Effect | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 223.54 | EUR | 223.54 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Difference between contractual and effective interest rate excl. amortisation | 10.02 | EUR | 10.02 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Difference between contractual and effective interest rate excl. amortisation | 10.02 | EUR | 10.02 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Accrual/deferral of interest | 113.53 | EUR | 113.53 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Accrual/deferral of interest | 113.53 | EUR | 113.53 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Accrual/deferral of interest | 177.4 | EUR | 177.4 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 177.4 | EUR | 177.4 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Difference between contractual and effective interest rate excl. amortisation | 6.55 | EUR | 6.55 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Difference between contractual and effective interest rate excl. amortisation | 6.55 | EUR | 6.55 |
20/03/2019 | 01/02/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Capital amount | 842.18 | EUR | 842.18 |
20/03/2019 | 01/02/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Capital amount | 842.18 | EUR | 842.18 |
20/03/2019 | 01/02/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | C | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Capital amount | 843.1 | EUR | 843.1 |
20/03/2019 | 01/02/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | D | 40153000001 | LN Interest Income | + | Capital amount | 843.1 | EUR | 843.1 |
20/03/2019 | 01/02/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 30 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | + | Capital amount | 842.18 | EUR | 842.18 |
20/03/2019 | 01/02/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 40 | D | 40153000002 | LN Interest Smoothing Effect | + | Capital amount | 842.18 | EUR | 842.18 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Capital Real Repayment | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 843.1 | EUR | 843.1 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Capital Real Repayment | 20 | C | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Capital amount | 843.1 | EUR | 843.1 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Capital Repayment Contractual | 10 | D | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 210.3 | EUR | 210.3 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Capital Repayment Contractual | 20 | C | 10622000001 | Loan Sub-Acc. Principal Amount | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 210.3 | EUR | 210.3 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | D | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 223.54 | EUR | 223.54 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | C | 40153000001 | LN Interest Income | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 223.54 | EUR | 223.54 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | D | 39991000001 | Settlement Account | + | Capital amount | 183.74 | EUR | 183.74 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | C | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | + | Capital amount | 183.74 | EUR | 183.74 |
20/03/2019 | 20/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Capital amount | 184.66 | EUR | 184.66 |
20/03/2019 | 20/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Capital amount | 184.66 | EUR | 184.66 |
20/03/2019 | 20/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 50 | D | 40153000002 | LN Interest Smoothing Effect | - | Capital amount | 183.74 | EUR | 183.74 |
20/03/2019 | 20/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 60 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | - | Capital amount | 183.74 | EUR | 183.74 |
20/03/2019 | 20/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Capital amount | 184.66 | EUR | 184.66 |
20/03/2019 | 20/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Capital amount | 184.66 | EUR | 184.66 |
31/03/2019 | 21/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | D | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | + | Difference between contractual and effective interest rate excl. amortisation | 10.02 | EUR | 10.02 |
31/03/2019 | 21/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | C | 51820101091 | Loan Impairment Expense (stage 1) | + | Difference between contractual and effective interest rate excl. amortisation | 10.02 | EUR | 10.02 |
31/03/2019 | 21/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 50 | C | 40153000002 | LN Interest Smoothing Effect | - | Accrual/deferral of interest | 113.53 | EUR | 113.53 |
31/03/2019 | 21/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 60 | D | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | - | Accrual/deferral of interest | 113.53 | EUR | 113.53 |
31/03/2019 | 21/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | C | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Accrual/deferral of interest | 173.28 | EUR | 173.28 |
31/03/2019 | 21/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | D | 40153000001 | LN Interest Income | + | Accrual/deferral of interest | 173.28 | EUR | 173.28 |
31/03/2019 | 31/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | D | 51820101091 | Loan Impairment Expense (stage 1) | - | Difference between contractual and effective interest rate excl. amortisation | 4.87 | EUR | 4.87 |
31/03/2019 | 31/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | C | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | - | Difference between contractual and effective interest rate excl. amortisation | 4.87 | EUR | 4.87 |
31/03/2019 | 31/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 10 | D | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 210.3 | EUR | 210.3 |
31/03/2019 | 31/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 20 | C | 40153000001 | LN Interest Income | + | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 210.3 | EUR | 210.3 |
31/03/2019 | 31/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 50 | D | 40153000002 | LN Interest Smoothing Effect | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 210.79 | EUR | 210.79 |
31/03/2019 | 31/03/2019 | DISTR ARR | LN A Accrual Incoming Interest in Arrears | 60 | C | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | - | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. | 210.79 | EUR | 210.79 |
The following table shows for deal "001-FK_LN-A-Consumer-Annuity" expected results relevant for the gross-book-value-evidence at different posting dates.
For the explanation of the data fields see here.
