The accounting event type “Payment” triggers the generation of set of entries in case a contractual cash flow reaches its maturity date as well as in case a real payment has been settled against the settlement account.
The following set of entries are related to the accounting event type “payment”.
SET OF ENTRY: LN A Capital Payout (Contractual)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of matured contractual capital payout („Betrag der vertraglichen Kapitalauszahlung bei Fälligkeit“) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | S |
genledAccountNumber | Account number | 10622000001 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of matured contractual capital payout („Betrag der vertraglichen Kapitalauszahlung bei Fälligkeit“) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | H |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Booking sort number |
SET OF ENTRY: LN A Capital Payout (Payment)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of paid contractual capital payout („ Zahlung der fälligen Kapitalauszahlung (entspricht in der Regel der vertraglichen Kapitalauszahlung)“) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | S |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | 3 -Amount of paid contractual capital payout („3 = Zahlung der fälligen Kapitalauszahlung (entspricht in der Regel der vertraglichen Kapitalauszahlung)“) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | H |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
SET OF ENTRY: LN A Capital Repayment (Contractual)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | 16 - Amount of matured contractual capital repayment („16 = Betrag der vertraglichen Kapitalrückzahlung bei Fälligkeit“) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Principal) |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | 16 - Amount of matured contractual capital repayment („16 = Betrag der vertraglichen Kapitalrückzahlung bei Fälligkeit“) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000001 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
SET OF ENTRY: LN A Capital Repayment (Payment)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of paid capital repayment („14 = Betrag der tatsächlich gezahlten Kapitalrückzahlung. Der Betrag kann mit der vertraglichen Kapitalrückzahlung übereinstimmen oder darüber oder darunter liegen.) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of paid capital repayment („14 = Betrag der tatsächlich gezahlten Kapitalrückzahlung. Der Betrag kann mit der vertraglichen Kapitalrückzahlung übereinstimmen oder darüber oder darunter liegen.) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
SET OF ENTRY: LN A Incoming Interest in arrears (Contractual)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | 15 - Amount of contractual agreed and matured interest („15 = Betrag der vertraglich vereinbarten fälligen Zinsen.) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Interest) |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | 15 - Payment of matured capital repayment („15 = Zahlung der fälligen Kapitalrückzahlung. Der Betrag kann mit der vertraglichen Kapitalrückzahlung übereinstimmen oder darüber oder darunter liegen.) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | H |
genledAccountNumber | Account number | 40153000001 |
genledAccountName | Name of account | Loan Interest Income |
SET OF ENTRY: LN A Incoming Interest in arrears (Payment)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured interest („13 = Zahlung von fälligen nachschüssigen Zinsen |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured interest („13 = Zahlung von fälligen nachschüssigen Zinsen) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Interest) |
SET OF ENTRY: LN A Gebühren (nicht amortisierungspflichtig) CONTRACTUAL
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured fees in advance („13 = Zahlung von fälligen vorschüssigen Gebühren) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000015 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Fee) |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured fees in advance („13 = Zahlung von fälligen vorschüssigen Gebühren) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 40153000002 |
genledAccountName | Name of account | Loan Fee Income |
SET OF ENTRY: LN A Gebühren (nicht amortisierungspflichtig Payment
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured fees („13 = Zahlung von fälligen nachschüssigen Gebühren) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured fees („13 = Zahlung von fälligen nachschüssigen Gebühren) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000015 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Fee) |
SET OF ENTRY: LN A Gebühren (amortisierungspflichtig) ) CONTRACTUAL
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured fees in advance („13 = Zahlung von fälligen vorschüssigen Gebühren) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000015 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Fee) |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured fees in advance („13 = Zahlung von fälligen vorschüssigen Gebühren) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000005 |
genledAccountName | Name of account | Loan Sub-Acc. Transaction cost |
SET OF ENTRY: LN A Gebühren (amortisierungspflichtig) Payment
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured fees („13 = Zahlung von fälligen nachschüssigen Gebühren) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured fees („13 = Zahlung von fälligen nachschüssigen Gebühren) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000015 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Fee) |