- Created by Michael, last modified on Jan 20, 2021
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 10 Next »
GET /loans/gross-book-value-evidence (001-FK_LN-A-Consumer-Annuity)
The following table shows for a specific tenant (companyId) and for deal (dealId) "001-FK_LN-A-Consumer-Annuity" the expected debit/credit entries considering IFRS accounting rules (gaap) at various posting dates (postingDate)
For the explanation of data fields see here.
postingDate | validityDate | accountingEventType | setOfEntries | bookingSortNo | debitCreditSign | genledAccountNumber | genledAccountName | signOfMeasureOrRatio | measureOrRatioDescription | amountOriginal | currencyOriginal | amountbal |
13/09/2018 | 13/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | 51820101091 | Loan Impairment Expense (stage 1) | D | - | 247.45 | 214.04 | EUR | 214.04 |
13/09/2018 | 13/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | C | - | 247.45 | 175.9 | EUR | 175.9 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Contractual | 10 | 10622000001 | Loan Sub-Acc. Principal Amount | D | - | 0 | 175.9 | EUR | 175.9 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Contractual | 20 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | C | - | 0 | 2.96 | EUR | 2.96 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Contractual | 10 | 10622000001 | Loan Sub-Acc. Principal Amount | D | - | 33000 | 2.96 | EUR | 2.96 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Contractual | 20 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | C | - | 33000 | 229.79 | EUR | 229.79 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Real Payment | 10 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | D | - | 33000 | 229.79 | EUR | 229.79 |
14/09/2018 | 14/09/2018 | CASHFLOW | LN A Capital Payout Real Payment | 20 | 39991000001 | Settlement Account | C | - | 33000 | 175.9 | EUR | 175.9 |
14/09/2018 | 14/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | D | + | 247.45 | 175.9 | EUR | 175.9 |
14/09/2018 | 14/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | 51820101091 | Loan Impairment Expense (stage 1) | C | + | 247.45 | 2.96 | EUR | 2.96 |
14/09/2018 | 14/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | 51820101091 | Loan Impairment Expense (stage 1) | D | - | 247.5 | 2.81 | EUR | 2.81 |
14/09/2018 | 14/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | C | - | 247.5 | 2.96 | EUR | 2.96 |
30/09/2018 | 17/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | D | + | 247.5 | 2.81 | EUR | 2.81 |
30/09/2018 | 17/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | 51820101091 | Loan Impairment Expense (stage 1) | C | + | 247.5 | 837.91 | EUR | 837.91 |
30/09/2018 | 30/09/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 50 | 40153000002 | LN Interest Smoothing Effect | D | - | 1.76 | 837.91 | EUR | 837.91 |
30/09/2018 | 30/09/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 60 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | C | - | 1.76 | 837.91 | EUR | 837.91 |
30/09/2018 | 30/09/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 10 | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | D | + | 112.93 | 837.91 | EUR | 837.91 |
30/09/2018 | 30/09/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 20 | 40153000001 | LN Interest Income | C | + | 112.93 | 222.18 | EUR | 222.18 |
30/09/2018 | 30/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | 51820101091 | Loan Impairment Expense (stage 1) | D | - | 248.33 | 222.18 | EUR | 222.18 |
30/09/2018 | 30/09/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | C | - | 248.33 | 229.79 | EUR | 229.79 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Real Repayment | 10 | 39991000001 | Settlement Account | D | + | 906.85 | 229.79 | EUR | 229.79 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Real Repayment | 20 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | C | + | 906.85 | 188.93 | EUR | 188.93 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Repayment Contractual | 10 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | D | + | 906.85 | 188.93 | EUR | 188.93 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Capital Repayment Contractual | 20 | 10622000001 | Loan Sub-Acc. Principal Amount | C | + | 906.85 | 188.93 | EUR | 188.93 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | D | + | 119.99 | 188.93 | EUR | 188.93 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | 40153000001 | LN Interest Income | C | + | 119.99 | 2.81 | EUR | 2.81 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | 39991000001 | Settlement Account | D | + | 119.99 | 2.81 | EUR | 2.81 |
31/12/2018 | 01/10/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | C | + | 119.99 | 222.18 | EUR | 222.18 |
31/12/2018 | 01/10/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 50 | 40153000002 | LN Interest Smoothing Effect | C | - | 1.76 | 222.18 | EUR | 222.18 |
31/12/2018 | 01/10/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 60 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | D | - | 1.76 | 177.4 | EUR | 177.4 |
31/12/2018 | 01/10/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 10 | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | C | + | 112.93 | 177.4 | EUR | 177.4 |
31/12/2018 | 01/10/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 20 | 40153000001 | LN Interest Income | D | + | 112.93 | 6.55 | EUR | 6.55 |
31/12/2018 | 01/10/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | D | + | 248.33 | 6.55 | EUR | 6.55 |
31/12/2018 | 01/10/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | 51820101091 | Loan Impairment Expense (stage 1) | C | + | 248.33 | 223.54 | EUR | 223.54 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Capital Real Repayment | 10 | 39991000001 | Settlement Account | D | + | 820.91 | 223.54 | EUR | 223.54 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Capital Real Repayment | 20 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | C | + | 820.91 | 177.4 | EUR | 177.4 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Capital Repayment Contractual | 10 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | D | + | 820.91 | 177.4 | EUR | 177.4 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Capital Repayment Contractual | 20 | 10622000001 | Loan Sub-Acc. Principal Amount | C | + | 820.91 | 6.55 | EUR | 6.55 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | D | + | 205.93 | 6.55 | EUR | 6.55 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | 40153000001 | LN Interest Income | C | + | 205.93 | 843.1 | EUR | 843.1 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | 39991000001 | Settlement Account | D | + | 205.93 | 843.1 | EUR | 843.1 |
31/12/2018 | 01/11/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | C | + | 205.93 | 843.1 | EUR | 843.1 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Capital Real Repayment | 10 | 39991000001 | Settlement Account | D | + | 812.8 | 843.1 | EUR | 843.1 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Capital Real Repayment | 20 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | C | + | 812.8 | 223.54 | EUR | 223.54 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Capital Repayment Contractual | 10 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | D | + | 812.8 | 223.54 | EUR | 223.54 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Capital Repayment Contractual | 20 | 10622000001 | Loan Sub-Acc. Principal Amount | C | + | 812.8 | 183.74 | EUR | 183.74 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | D | + | 214.04 | 183.74 | EUR | 183.74 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | 40153000001 | LN Interest Income | C | + | 214.04 | 183.74 | EUR | 183.74 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | 39991000001 | Settlement Account | D | + | 214.04 | 183.74 | EUR | 183.74 |
31/12/2018 | 03/12/2018 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | C | + | 214.04 | 842.18 | EUR | 842.18 |
31/12/2018 | 31/12/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 10 | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | D | + | 175.9 | 842.18 | EUR | 842.18 |
31/12/2018 | 31/12/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 20 | 40153000001 | LN Interest Income | C | + | 175.9 | 842.18 | EUR | 842.18 |
31/12/2018 | 31/12/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 30 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | D | + | 2.96 | 842.18 | EUR | 842.18 |
31/12/2018 | 31/12/2018 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 40 | 40153000002 | LN Interest Smoothing Effect | C | + | 2.96 | 184.66 | EUR | 184.66 |
31/12/2018 | 31/12/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | 51820101091 | Loan Impairment Expense (stage 1) | D | - | 229.79 | 184.66 | EUR | 184.66 |
31/12/2018 | 31/12/2018 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | C | - | 229.79 | 184.66 | EUR | 184.66 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Capital Real Repayment | 10 | 39991000001 | Settlement Account | D | + | 837.91 | 184.66 | EUR | 184.66 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Capital Real Repayment | 20 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | C | + | 837.91 | 113.53 | EUR | 113.53 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Capital Repayment Contractual | 10 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | D | + | 837.91 | 113.53 | EUR | 113.53 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Capital Repayment Contractual | 20 | 10622000001 | Loan Sub-Acc. Principal Amount | C | + | 837.91 | 10.02 | EUR | 10.02 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | D | + | 188.93 | 10.02 | EUR | 10.02 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | 40153000001 | LN Interest Income | C | + | 188.93 | 210.3 | EUR | 210.3 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | 39991000001 | Settlement Account | D | + | 188.93 | 210.3 | EUR | 210.3 |
02/01/2019 | 02/01/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | C | + | 188.93 | 113.53 | EUR | 113.53 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | 51820101091 | Loan Impairment Expense (stage 1) | D | - | 222.18 | 113.53 | EUR | 113.53 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | C | - | 222.18 | 10.02 | EUR | 10.02 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | D | + | 229.79 | 10.02 | EUR | 10.02 |
02/01/2019 | 02/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | 51820101091 | Loan Impairment Expense (stage 1) | C | + | 229.79 | 210.3 | EUR | 210.3 |
02/01/2019 | 02/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 10 | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | C | + | 175.9 | 210.3 | EUR | 210.3 |
02/01/2019 | 02/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 20 | 40153000001 | LN Interest Income | D | + | 175.9 | 173.28 | EUR | 173.28 |
02/01/2019 | 02/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 30 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | D | + | 2.81 | 173.28 | EUR | 173.28 |
02/01/2019 | 02/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 40 | 40153000002 | LN Interest Smoothing Effect | C | + | 2.81 | 4.87 | EUR | 4.87 |
02/01/2019 | 02/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 30 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | C | + | 2.96 | 4.87 | EUR | 4.87 |
02/01/2019 | 02/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 40 | 40153000002 | LN Interest Smoothing Effect | D | + | 2.96 | 210.79 | EUR | 210.79 |
31/01/2019 | 03/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | D | + | 222.18 | 210.79 | EUR | 210.79 |
31/01/2019 | 03/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | 51820101091 | Loan Impairment Expense (stage 1) | C | + | 222.18 | 223.54 | EUR | 223.54 |
31/01/2019 | 03/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 30 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | C | + | 2.81 | 6.55 | EUR | 6.55 |
31/01/2019 | 03/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 40 | 40153000002 | LN Interest Smoothing Effect | D | + | 2.81 | 6.55 | EUR | 6.55 |
31/01/2019 | 31/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | 51820101091 | Loan Impairment Expense (stage 1) | D | - | 223.54 | 177.4 | EUR | 177.4 |
31/01/2019 | 31/01/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | C | - | 223.54 | 177.4 | EUR | 177.4 |
31/01/2019 | 31/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 10 | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | D | + | 177.4 | 2.81 | EUR | 2.81 |
31/01/2019 | 31/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 20 | 40153000001 | LN Interest Income | C | + | 177.4 | 2.81 | EUR | 2.81 |
31/01/2019 | 31/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 30 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | D | + | 6.55 | 222.18 | EUR | 222.18 |
31/01/2019 | 31/01/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 40 | 40153000002 | LN Interest Smoothing Effect | C | + | 6.55 | 222.18 | EUR | 222.18 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Capital Real Repayment | 10 | 39991000001 | Settlement Account | D | + | 843.1 | 6.55 | EUR | 6.55 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Capital Real Repayment | 20 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | C | + | 843.1 | 6.55 | EUR | 6.55 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Capital Repayment Contractual | 10 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | D | + | 843.1 | 177.4 | EUR | 177.4 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Capital Repayment Contractual | 20 | 10622000001 | Loan Sub-Acc. Principal Amount | C | + | 843.1 | 177.4 | EUR | 177.4 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | D | + | 183.74 | 843.1 | EUR | 843.1 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | 40153000001 | LN Interest Income | C | + | 183.74 | 843.1 | EUR | 843.1 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | 39991000001 | Settlement Account | D | + | 183.74 | 842.18 | EUR | 842.18 |
20/03/2019 | 01/02/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | C | + | 183.74 | 842.18 | EUR | 842.18 |
20/03/2019 | 01/02/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | D | + | 223.54 | 183.74 | EUR | 183.74 |
20/03/2019 | 01/02/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | 51820101091 | Loan Impairment Expense (stage 1) | C | + | 223.54 | 183.74 | EUR | 183.74 |
20/03/2019 | 01/02/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 10 | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | C | + | 177.4 | 184.66 | EUR | 184.66 |
20/03/2019 | 01/02/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 20 | 40153000001 | LN Interest Income | D | + | 177.4 | 184.66 | EUR | 184.66 |
20/03/2019 | 01/02/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 30 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | C | + | 6.55 | 843.1 | EUR | 843.1 |
20/03/2019 | 01/02/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 40 | 40153000002 | LN Interest Smoothing Effect | D | + | 6.55 | 843.1 | EUR | 843.1 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Capital Real Repayment | 10 | 39991000001 | Settlement Account | D | + | 842.18 | 183.74 | EUR | 183.74 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Capital Real Repayment | 20 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | C | + | 842.18 | 183.74 | EUR | 183.74 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Capital Repayment Contractual | 10 | 10622000014 | Loan Sub-Acc. Daily payable (Principal) | D | + | 842.18 | 842.18 | EUR | 842.18 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Capital Repayment Contractual | 20 | 10622000001 | Loan Sub-Acc. Principal Amount | C | + | 842.18 | 842.18 | EUR | 842.18 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 10 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | D | + | 184.66 | 184.66 | EUR | 184.66 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Contractual | 20 | 40153000001 | LN Interest Income | C | + | 184.66 | 184.66 | EUR | 184.66 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 10 | 39991000001 | Settlement Account | D | + | 184.66 | 223.54 | EUR | 223.54 |
20/03/2019 | 01/03/2019 | CASHFLOW | LN A Incoming Interest in Arrears Real Payments | 20 | 10622000015 | Loan Sub-Acc. Daily payable (Interest) | C | + | 184.66 | 223.54 | EUR | 223.54 |
20/03/2019 | 20/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | 51820101091 | Loan Impairment Expense (stage 1) | D | - | 210.3 | 210.3 | EUR | 210.3 |
20/03/2019 | 20/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | C | - | 210.3 | 210.3 | EUR | 210.3 |
20/03/2019 | 20/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 50 | 40153000002 | LN Interest Smoothing Effect | D | - | 10.02 | 10.02 | EUR | 10.02 |
20/03/2019 | 20/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 60 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | C | - | 10.02 | 10.02 | EUR | 10.02 |
20/03/2019 | 20/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 10 | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | D | + | 113.53 | 113.53 | EUR | 113.53 |
20/03/2019 | 20/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 20 | 40153000001 | LN Interest Income | C | + | 113.53 | 113.53 | EUR | 113.53 |
31/03/2019 | 21/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 30 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | D | + | 210.3 | 4.87 | EUR | 4.87 |
31/03/2019 | 21/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 40 | 51820101091 | Loan Impairment Expense (stage 1) | C | + | 210.3 | 4.87 | EUR | 4.87 |
31/03/2019 | 21/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 50 | 40153000002 | LN Interest Smoothing Effect | C | - | 10.02 | 173.28 | EUR | 173.28 |
31/03/2019 | 21/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 60 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | D | - | 10.02 | 173.28 | EUR | 173.28 |
31/03/2019 | 21/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 10 | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | C | + | 113.53 | 10.02 | EUR | 10.02 |
31/03/2019 | 21/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 20 | 40153000001 | LN Interest Income | D | + | 113.53 | 10.02 | EUR | 10.02 |
31/03/2019 | 31/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 10 | 51820101091 | Loan Impairment Expense (stage 1) | D | - | 210.79 | 113.53 | EUR | 113.53 |
31/03/2019 | 31/03/2019 | IMPG | LN A Expected Loss Stage 1 (AC) | 20 | 10622001040 | Loan Sub-Acc. Expected credit loss (stage 1) | C | - | 210.79 | 113.53 | EUR | 113.53 |
31/03/2019 | 31/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 10 | 10622000002 | Loan Sub-Acc. Interest Accrual/Deferral | D | + | 173.28 | 210.79 | EUR | 210.79 |
31/03/2019 | 31/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 20 | 40153000001 | LN Interest Income | C | + | 173.28 | 210.79 | EUR | 210.79 |
31/03/2019 | 31/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 50 | 40153000002 | LN Interest Smoothing Effect | D | - | 4.87 | 210.3 | EUR | 210.3 |
31/03/2019 | 31/03/2019 | Distribution of Payment in Arrears | LN A Accrual Incoming Interest in Arrears | 60 | 10622000008 | Loan Sub-Acc. Interest Portions to be amortised | C | - | 4.87 | 210.3 | EUR | 210.3 |
- No labels