(GF: Buchungsgenerator Kennziffern „deal_accounting_ratios“)
The output interface “Accounting Transactions and related Accounting Ratios” provides for each individual deal for various accounting types, such as payment or periodical valuation requests, related accounting transactions and for each accounting transaction related accounting ratios which are relevant for generating the appropriate set of entries.
The list of accounting ratios contains ratios which are necessary to generate debit/credit entries in financial accounting. These accounting ratios can be used in an accounting generator to generate debit/credit entries. For this purpose an accounting event is provided with related accounting ratios.
The following list shows supported combinations of accounting event types, accounting events and related measures/ratio.
Please note: For combinations of accounting event type and accounting event multiple measures/ratios can be valid. Will say, within one accounting event it might be necessary to consider multiple bookings with different measures/ratios to be booked.
Accounting Event Type | Accounting Event | Name of measure/ratio |
Payment | LN A Capital Payout (Contractual) | 4 - Amount of matured contractual capital payout („4 = Betrag der vertraglichen Kapitalauszahlung bei Fälligkeit“) |
Payment | LN A Capital Payout (Payment) | 3 -Amount of paid contractual capital payout („3 = Zahlung der fälligen Kapitalauszahlung (entspricht in der Regel der vertraglichen Kapitalauszahlung)“) |
Payment | LN A Capital Repayment (Contractual) | 16 - Amount of matured contractual capital repayment („16 = Betrag der vertraglichen Kapitalrückzahlung bei Fälligkeit“) |
Payment | LN A Capital Repayment (Payment) | Amount of paid capital repayment („14 = Betrag der tatsächlich gezahlten Kapitalrückzahlung. Der Betrag kann mit der vertraglichen Kapitalrückzahlung übereinstimmen oder darüber oder darunter liegen.) |
Payment | LN A Incoming Interest in arrears (Contractual) | 15 - Amount of contractual agreed and matured interest („15 = Betrag der vertraglich vereinbarten fälligen Zinsen.) |
Payment | LN A Incoming Interest in arrears (Payment) | 13 – Payment of matured interest („13 = Zahlung von fälligen nachschüssigen Zinsen |
Payment | LN A Gebühren (nicht amortisierungspflichtig) Contractual | ???? |
Payment | LN A Gebühren (nicht amortisierungspflichtig) Payment | ???? |
Payment | LN A Gebühren (amortisierungspflichtig) Contractual | ???? |
Payment | LN A Gebühren (amortisierungspflichtig) Payment | ???? |
Accounting Event Type | Accounting Event | Name of measure/ratio |
Amortisation | ???? | |
|
Accounting Event Type | Accounting Event | Name of measure/ratio |
Distribution of Payment in Arrears |
| ????
|
|
|
|
Accounting Event Type | Accounting Event | Name of measure/ratio |
Impairment |
| ????
|
|
|
|
Accounting Event Type | Accounting Event | Name of measure/ratio |
Contractual Deal Change |
| ????
|
|
|
|