The module Account Processing can be used as a loan subledger or as a current account system. In both cases, it creates the payment orders for outgoing payments and accepts the incoming payments for posting purposes. Interest is paid on the balances in the account management processing function, using various parameter-controlled interest models as a basis. Charges models for various transaction types, money transfers and other events can also be defined. If used as a loan subledger, the account processing function spreads the incoming payments over the various claims in accordance with the regulatory requirements in question.
Account
...
Processing as a loan subledger:
Scroll ImageMap |
---|
viewSize | 700.0 |
---|
imgWidth | 1663.0 |
---|
areasData | {"areas":[{"shapeType":"rect","coords":"511,13,351,142","title":"Payment orders","pageRefIndex":0,"linkTarget":"_self"},{"shapeType":"rect","coords":"511,202,351,115","title":"Entries loan subledger","pageRefIndex":1,"linkTarget":"_self"},{"shapeType":"rect","coords":"511,362,351,142","title":"Incoming payments","pageRefIndex":2,"linkTarget":"_blank"}]} |
---|
imgRelative | Account Processing_EN.png |
---|
pageReferences | -Payment Orders-!!!!!--Loans Subledger-!!!!!--Incoming Payments |
---|
imgHeight | 519.0 |
---|
alwaysHighlight | false |
---|
dataModelVersion | 3 |
---|
|
...
Scroll ImageMap |
---|
viewSize | 700.0 |
---|
imgWidth | 1366.0 |
---|
areasData | {"areas":[{"shapeType":"rect","coords":"557,13,350,137","title":"Payment orders","pageRefIndex":0,"linkTarget":"_self"},{"shapeType":"rect","coords":"718,433,342,138","title":"Incoming payments","pageRefIndex":1,"linkTarget":"_self"}]} |
---|
imgRelative | current account system.png |
---|
pageReferences | -Payment Orders-!!!!!--Incoming Payments |
---|
imgHeight | 582.0 |
---|
alwaysHighlight | false |
---|
dataModelVersion | 3 |
---|
|
...