The module Account ManagementProcessing can be used as a loan subledger or as a current account system. In both cases, it creates the payment orders for outgoing payments and accepts the incoming payments for posting purposes. Interest is paid on the balances in the account management processing function, using various parameter-controlled interest models as a basis. Charges models for various transaction types, money transfers and other events can also be defined. If used as a loan subledger, the account management processing function spreads the incoming payments over the various claims in accordance with the regulatory requirements in question.
Account
...
Processing as a loan subledger:
Scroll ImageMap |
---|
viewSize | 860700.0 |
---|
imgWidth | 1663.0 |
---|
areasData | {"areas":[{"shapeType":"rect","coords":"511,13,355351,142","title":"Payment orders","pageRefIndex":0,"linkTarget":"_self"},{"shapeType":"rect","coords":"511,204202,353351,108115","title":"Entries loan subledger","pageRefIndex":1,"linkTarget":"_self"},{"shapeType":"rect","coords":"511,367362,346351,133142","title":"Incoming payments","pageRefIndex":2,"linkTarget":"_selfblank"}]} |
---|
imgRelative | Account Processing_EN.png |
---|
pageReferences | JAB:-Payment Orders-!!!!!-JAB:-Loans Subledger-!!!!!-JAB:-Incoming Payments |
---|
imgHeight | 519.0 |
---|
alwaysHighlight | false |
---|
dataModelVersion | 3 |
---|
|
...
Scroll ImageMap |
---|
viewSize | 700.0 |
---|
imgWidth | 1366.0 |
---|
areasData | {"areas":[{"shapeType":"rect","coords":"555557,1413,346350,135137","title":"Payment orders","pageRefIndex":0,"linkTarget":"_self"},{"shapeType":"rect","coords":"718,433,346342,140138","title":"Incoming payments","pageRefIndex":1,"linkTarget":"_blankself"}]} |
---|
imgRelative | current account system.png |
---|
pageReferences | JAB:-Payment Orders-!!!!!-JAB:-Incoming Payments |
---|
imgHeight | 582.0 |
---|
alwaysHighlight | false |
---|
dataModelVersion | 3 |
---|
|
...