...
SET OF ENTRY: LN A Capital Payout (Contractual)
Booking sort number | 1 |
Name of booked measure/ratio | Amount of matured contractual capital payout („Betrag der vertraglichen Kapitalauszahlung bei Fälligkeit“) |
Sign of amount to be booked | + |
Debit/Credit Sign | S |
Account number | 10622000001 |
Name of account | Loan Sub-Acc Principal Amount |
Booking sort number | 2 |
Name of booked measure/ratio | Amount of matured contractual capital payout („Betrag der vertraglichen Kapitalauszahlung bei Fälligkeit“) |
Sign of amount to be booked | + |
Debit/Credit Sign | H |
Account number | 10622000014 |
Name of account | Loan Sub-Acc Daily Payable (Principal) |
SET OF ENTRY: LN A Capital Payout (Payment)
Booking sort number | 1 |
Name of booked measure/ratio | Amount of paid contractual capital payout („ Zahlung der fälligen Kapitalauszahlung (entspricht in der Regel der vertraglichen Kapitalauszahlung)“) |
Sign of amount to be booked | + |
Debit/Credit Sign | S |
Account number | 10622000014 |
Name of account | Loan Sub-Acc Principal Amount |
Booking sort number | 2 |
Name of booked measure/ratio | 3 -Amount of paid contractual capital payout („3 = Zahlung der fälligen Kapitalauszahlung (entspricht in der Regel der vertraglichen Kapitalauszahlung)“) |
Sign of amount to be booked | + |
Debit/Credit Sign | H |
Account number | 39991000001 |
Name of account | Settlement Account |
SET OF ENTRY: LN A Capital Repayment (Contractual)
Booking sort number | 1 |
Name of booked measure/ratio | 16 - Amount of matured contractual capital repayment („16 = Betrag der vertraglichen Kapitalrückzahlung bei Fälligkeit“) |
Sign of amount to be booked | + |
Debit/Credit Sign | D |
Account number | 10622000014 |
Name of account | Loan Sub-Acc Daily Payable (Principal) |
Booking sort number | 2 |
Name of booked measure/ratio | 16 - Amount of matured contractual capital repayment („16 = Betrag der vertraglichen Kapitalrückzahlung bei Fälligkeit“) |
Sign of amount to be booked | + |
Debit/Credit Sign | C |
Account number | 10622000001 |
Name of account | Loan Sub-Acc Principal Amount |
SET OF ENTRY: LN A Capital Repayment (Payment)
Booking sort number | 1 |
Name of booked measure/ratio | Amount of paid capital repayment („14 = Betrag der tatsächlich gezahlten Kapitalrückzahlung. Der Betrag kann mit der vertraglichen Kapitalrückzahlung übereinstimmen oder darüber oder darunter liegen.) |
Sign of amount to be booked | + |
Debit/Credit Sign | D |
Account number | 39991000001 |
Name of account | Settlement Account |
Booking sort number | 2 |
Name of booked measure/ratio | Amount of paid capital repayment („14 = Betrag der tatsächlich gezahlten Kapitalrückzahlung. Der Betrag kann mit der vertraglichen Kapitalrückzahlung übereinstimmen oder darüber oder darunter liegen.) |
Sign of amount to be booked | + |
Debit/Credit Sign | C |
Account number | 10622000014 |
Name of account | Loan Sub-Acc Principal Amount |
SET OF ENTRY: LN A Incoming Interest in arrears (Contractual)
Booking sort number | 1 |
Name of booked measure/ratio | 15 - Amount of contractual agreed and matured interest („15 = Betrag der vertraglich vereinbarten fälligen Zinsen.) |
Sign of amount to be booked | + |
Debit/Credit Sign | D |
Account number | 10622000014 |
Name of account | Loan Sub-Acc Daily Payable (Interest) |
Booking sort number | 2 |
Name of booked measure/ratio | 15 - Payment of matured capital repayment („15 = Zahlung der fälligen Kapitalrückzahlung. Der Betrag kann mit der vertraglichen Kapitalrückzahlung übereinstimmen oder darüber oder darunter liegen.) |
Sign of amount to be booked | + |
Debit/Credit Sign | H |
Account number | 40153000001 |
Name of account | Loan Interest Income |
SET OF ENTRY: LN A Incoming Interest in arrears (Payment)
Booking sort number | 1 |
Name of booked measure/ratio | 13 – Payment of matured interest („13 = Zahlung von fälligen nachschüssigen Zinsen |
Sign of amount to be booked | + |
Debit/Credit Sign | C |
Account number | 39991000001 |
Name of account | Settlement Account |
Booking sort number | 2 |
Name of booked measure/ratio | 13 – Payment of matured interest („13 = Zahlung von fälligen nachschüssigen Zinsen |
Sign of amount to be booked | + |
Debit/Credit Sign | C |
Account number | 10622000014 |
Name of account | Loan Sub-Acc Daily Payable (Interest) |
SET OF ENTRY: LN A Gebühren (nicht amortisierungspflichtig) CONTRACTUAL
????
SET OF ENTRY: LN A Gebühren (nicht amortisierungspflichtig Payment
????
SET OF ENTRY: LN A Gebühren (amortisierungspflichtig) ) CONTRACTUAL
????
SET OF ENTRY: LN A Gebühren (amortisierungspflichtig) Payment
????